DIN 6796 Conical Spring Washers
Spring Washers Spring Steel Conical W096-ZN - 6796 Zinc Plated | DIN 6796 | |
| For Screw | d | d1 | s | h max. | Pkg. | FMP Order # |
|---|---|---|---|---|---|---|
| M2 | 2.2 | 5 | 0.4 | 0.6 | 100 | W096-002-0000-ZN |
| M3 | 3.2 | 7 | 0.6 | 0.85 | 100 | W096-003-0000-ZN |
| M4 | 4.3 | 9 | 1 | 1.3 | 100 | W096-004-0000-ZN |
| M5 | 5.3 | 11 | 1.2 | 1.55 | 100 | W096-005-0000-ZN |
| M6 | 6.4 | 14 | 1.5 | 2 | 100 | W096-006-0000-ZN |
| M8 | 8.4 | 18 | 2 | 2.6 | 100 | W096-008-0000-ZN |
| M10 | 10.5 | 23 | 2.5 | 3.2 | 100 | W096-010-0000-ZN |
