Contact Washer
Contact Washers Spring Steel Narrow Z W109 - Yellow Zinc Plated | NFE 25-511 | ![]() |
| For Screw | d1 | d2 | s | Hi max | Hi min | # of knurls | Pkg. | FMP Order # |
|---|---|---|---|---|---|---|---|---|
| M4 | 4.1 | 10 | 0.90 | 1.40 | 1.15 | 32 | 100 | W109-004-0010 |
| M5 | 5.1 | 12 | 1.10 | 1.80 | 1.45 | 36 | 100 | W109-005-0012 |
| M6 | 6.1 | 14 | 1.30 | 2.10 | 1.72 | 45 | 100 | W109-006-0014 |
| M8 | 8.2 | 18 | 1.40 | 2.35 | 1.90 | 45 | 100 | W109-008-0018 |
| M10 | 10.2 | 22 | 1.60 | 2.75 | 2.25 | 45 | 100 | W109-010-0022 |
| M12 | 12.4 | 27 | 1.80 | 3.10 | 2.60 | 45 | 100 | W109-012-0027 |
| M14 | 14.4 | 30 | 2.40 | 3.70 | 3.20 | 45 | 100 | W109-014-0030 |
| M16 | 16.4 | 32 | 2.80 | 4.10 | 3.60 | 60 | 100 | W109-016-0032 |
| M20 | 20.5 | 40 | 3.20 | 4.30 | 4.90 | 60 | 100 | W109-020-0040 |

