DIN 6926 Hex Flange Nut with Polyamid Insert
|
Hex Flange Nuts Class 10 With Polyamid Insert N138 - 6926-8 Zinc Plated N141 - 6926-10 Yellow Zinc Plated |
DIN 6926 ISO 7043 |
|
| d1 | d2 max. | h max. | m | s | Pkg. | FMP Order # | Pkg. | FMP Order # |
|---|---|---|---|---|---|---|---|---|
| Class 8 | Class 10 | |||||||
| M5 | - | - | - | - | 100 | N138-005-0000 | - | - |
| M6 | 14.2 | 9.1 | 5.7 | 10 | 100 | N138-006-0000 | 100 | N141-006-0000 |
| M8 | 17.9 | 11.1 | 7.6 | 13 | 100 | N138-008-0000 | 100 | N141-008-0000 |
| M10 | 21.8 | 13.5 | 9.6 | 15 | 100 | N138-010-0000 | 100 | N141-010-0000 |
| M12 | 26 | 16.1 | 11.6 | 18 | 100 | N138-012-0000 | 100 | N141-012-0000 |
| M14 | - | - | - | - | 100 | N138-014-0000 | - | - |
| M16 | 34.5 | 20.3 | 15.3 | 24 | 100 | N138-016-0000 | 100 | N141-016-0000 |
