Imperial Dowel Pin
Dowel Pins Alloy Steel Thru Hardened P304 - Bare Steel | | |
| Basic Pin Diameter (d) | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter Code | 005 | 009 | 014 | 016 | 018 | 024 | 026 | 028 | 034 | |
| B - Point Diameter | Min | 0.048 | 0.170 | 0.230 | 0.290 | 0.350 | 0.471 | 0.595 | 0.715 | 0.960 |
| Max | 0.058 | 0.180 | 0.240 | 0.302 | 0.365 | 0.486 | 0.611 | 0.735 | 0.980 | |
| C - Crown Height | 0.020 | 0.062 | 0.083 | 0.104 | 0.125 | 0.167 | 0.208 | 0.250 | 0.333 | |
| R - Crown Radius | 0.008 | 0.023 | 0.031 | 0.039 | 0.047 | 0.063 | 0.078 | 0.094 | 0.125 | |
| Length (l) | Code | Pkg. | ||||||||
| Order Number -> 1/4 x 1 = P304-014-0100 (Diameter x Length Code) | ||||||||||
| 1/2 | 0050 | 100 | 100 | 100 | 100 | |||||
| 5/8 | 0063 | 100 | 100 | 100 | 100 | 100 | ||||
| 3/4 | 0075 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| 7/8 | 0088 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| 1 | 0100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | ||
| 1-1/4 | 0125 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | ||
| 1-1/2 | 0150 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | |
| 1-3/4 | 0175 | 100 | 100 | 100 | 100 | 50 | 50 | |||
| 2 | 0200 | 100 | 100 | 100 | 100 | 50 | 50 | 25 | 10 | |
| 2-1/4 | 0225 | 100 | 100 | 100 | 50 | |||||
| 2-1/2 | 0250 | 100 | 100 | 100 | 50 | 50 | 25 | 10 | ||
| 3 | 0300 | 100 | 100 | 50 | 25 | 25 | 10 | |||
| 3-1/2 | 0350 | 100 | 25 | 25 | 10 | 10 | ||||
| 4 | 0400 | 100 | 25 | 25 | 10 | 10 | ||||
| 4-1/2 | 0450 | 25 | 25 | 10 | 5 | |||||
| 5 | 0500 | 25 | 10 | 10 | 5 | |||||
