DIN 910 Hexagon Head Pipe Plug
Pipe Plugs Hexagon Head Metric Fine Thread A013 - 910 | DIN 910 | |
| d | d1 | s | e | c | i | l approx. | m | Pkg. | FMP Order # |
|---|---|---|---|---|---|---|---|---|---|
| Zinc plated also available upon request | |||||||||
| M10x1 | 14 | 10 | 10.89 | 3 | 8 | 17 | 6 | 1 | A013-010-0001 |
| M12x1.5 | 17 | 13 | 14.2 | 3 | 12 | 21 | 6 | 1 | A013-012-01.5 |
| M14x1.5 | 19 | 13 | 14.2 | 3 | 12 | 21 | 6 | 1 | A013-014-01.5 |
| M16x1.5 | 21 | 17 | 18.72 | 3 | 12 | 21 | 6 | 1 | A013-016-01.5 |
| M18x1.5 | 23 | 17 | 18.72 | 4 | 12 | 24 | 8 | 1 | A013-018-01.5 |
| M20x1.5 | 25 | 19 | 20.88 | 4 | 14 | 26 | 8 | 1 | A013-020-01.5 |
| M22x1.5 | 27 | 19 | 20.88 | 4 | 14 | 26 | 8 | 1 | A013-022-01.5 |
| M24x1.5 | 29 | 22 | 23.91 | 4 | 14 | 27 | 9 | 1 | A013-024-01.5 |
